Attacks | First Hitbox Frame | Total Frames | Advantage | Damage | Guard |
---|---|---|---|---|---|
5L | 6 | 20 | -3 | 400 | All |
Notes: | |||||
5LL | 9, 18 | 37 | -4 | 700, 700 | All |
Notes: | |||||
5LLL | 13, 15, 17, 19, 21, 23, 25, 27 | 46 | -4 | 955 | All |
Notes: | |||||
2L | 7 | 22 | -4 | 400 | Low |
Notes: | |||||
5M | 10 | 29 | -4 | 700 | All |
Notes: | |||||
2M | 10 | 32 | -7 | 700 | Low |
Notes: | |||||
5H | 13 | 40 | -12 | 850 | All |
Notes: | |||||
2H | 12 | 42 | -15 | 850 | All |
Notes: | |||||
5S | 15 | 38 | -3 | 600 | All |
Notes: |
Attacks | First Hitbox Frame | Total Frames | Advantage | Damage | Guard |
---|---|---|---|---|---|
j.L | 6, 11 | - | - | 300, 300 | High |
Notes: | |||||
j.M | 9 | - | - | 700 | High |
Notes: | |||||
j.H | 12 | - | - | 850 | High |
Notes: | |||||
j.S | 15 | - | - | 600 | All |
Notes: | |||||
j.2H | 12 | - | - | 850 | All |
Notes: |
Attacks | First Hitbox Frame | Total Frames | Advantage | Damage | Guard |
---|---|---|---|---|---|
236L | 11 | 38 | -5 | 700 | Low |
Notes: | |||||
↳ L Follow Up 1 | - | - | - | 640 | - |
Notes: | |||||
↳ L Follow Up 2 | - | - | - | 630 [756] | - |
Notes: Just frame attack | |||||
↳ M Follow Up 1 | - | - | - | 640 | - |
Notes: Reverses your positions | |||||
↳ M Follow Up 2 | - | - | - | 630 [756] | - |
Notes: Just frame attack | |||||
↳ H Follow Up 1 | - | - | - | 640 | - |
Notes: Has less endlag than the others | |||||
↳ H Follow Up 2 | - | - | - | 770 [924] | - |
Notes: Just frame attack | |||||
236M | 29 | 60 | -5 | 700 | Low |
Notes: Armored on startup | |||||
↳ L Follow Up 1 | - | - | - | 560 | - |
Notes: | |||||
↳ L Follow Up 2 | - | - | - | 540 [648] | - |
Notes: Just frame attack | |||||
↳ M Follow Up 1 | - | - | - | 560 | - |
Notes: Reverses your positions | |||||
↳ M Follow Up 2 | - | - | - | 540 [648] | - |
Notes: Just frame attack | |||||
↳ H Follow Up 1 | - | - | - | 560 | - |
Notes: Has less endlag than the others | |||||
↳ H Follow Up 2 | - | - | - | 660 [792] | - |
Notes: Just frame attack | |||||
236H | 25 | 54 | - | 1800 | Throw |
Notes: | |||||
236L (Aerial) | 15 | - | - | 1000 | High |
Notes: | |||||
236M (Aerial) | 20 | - | - | 1000 | High |
Notes: Hard knockdown | |||||
236H (Aerial) | 17 | - | - | 1200 | High |
Notes: Hard knockdown | |||||
214L | 26 | 55 | - | 1200 | High |
Notes: | |||||
214M | 28 | 57 | - | 1100 | High |
Notes: | |||||
214H | 26 | 56 | - | 1200 | High |
Notes: | |||||
214L (Aerial) | 20 | - | - | 900 | High |
Notes: | |||||
214M (Aerial) | 22 | - | - | 1100 | High |
Notes: | |||||
214H (Aerial) | 20 | - | - | 1200 | High |
Notes: | |||||
236S | 19 | 44 | -5 | 900 | All |
Notes: | |||||
236S (Aerial) | 21 | - | - | 900 | All |
Notes: | |||||
214S | 44 | 57 | +18 | 0 | All |
Notes: (+)38 on hit |