Trip

SSB4 HARD TRIP LIST



RANK CHARACTER FAF INTANGIBLE
1-4 Duck Hunt 39 1-5
1-4 Mii Swordfighter 39 1-5
1-4 Mii Gunner 39 1-5
1-4 Mii Brawler 39 1-5
5-50 Everyone Else 40 1-5
51-56 Marth 41 1-5
51-56 Lucina 41 1-5
51-56 Robin 41 1-5
51-56 Little Mac 41 1-5
51-56 Captain Falcon 41 1-5
51-56 Roy 41 1-5
57-58 Bowser Jr 47 1-5
57-58 PAC-MAN 47 1-5


SSB4 SOFT TRIP LIST (Slip Attribute)



RANK CHARACTER FAF INTANGIBLE
1-56 Everyone Else 30 1-5
57 Villager 31 1-5
58 Charizard 34 1-5