Statistic | Value/Rank | Statistic | Value/Rank |
---|---|---|---|
Weight | 91 | Max Jumps | 2 |
Run Speed | 2.077 | Wall Jump | No |
Walk Speed | 1.271 | Wall Cling | No |
Air Speed | 1 | Crawl | No |
Fall Speed | 1.55 | Tether | No |
Fast Fall Speed | 2.48 | Jumpsquat | 3 |
Air Acceleration | 0.105 | Soft Landing Lag | 2 |
Gravity | 0.12 | Hard Landing Lag | 4 |
SH Air Time | 34 frames | FH Air Time | 50 frames |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG |
---|---|---|---|---|---|---|
Jab 1 | 8-9 | 25 | hover here please
please love me
|
|||
Rapid Jab | ? | - | ||||
Rapid Jab Finisher | 3- | 40 | ||||
Dash Attack | 6-9 (Upper Body Invincibility: 5-6, Arm Invincibility: 7-16 | 38 | ||||
Dash Attack (Late) | 10-17 | - | ||||
Ftilt | 14-23 | 60 | ||||
Ftilt | 24-35 | 60 | ||||
Utilt | 8-22 (Rehit Rate: 3) | 56 | ||||
Utilt (Final Hit) | 24-25 | - | ||||
Dtilt | 14-27 | 40 | ||||
Fsmash | 18-20 | 64 | ||||
Fsmash (Windbox) | ? | - | ||||
Usmash | 18-35 | 64 | ||||
Dsmash | 17-19 | 69 | ||||
Dsmash (Windbox) | ? | - | ||||
Grabs | Hitbox Active | FAF | ||||
Standing Grab | 7-8 | 40 | ||||
Dash Grab | 10-11 | 48 | ||||
Pivot Grab | 11-12 | 43 | ||||
Throws | Base Dmg. | Angle | BKB | KBG | ||
Fthrow | ||||||
Bthrow | ||||||
Uthrow | ||||||
Dthrow | ||||||
Miscellaneous | Intangibility | FAF | Notes | |||
Spotdodge | ||||||
Forward Roll | ||||||
Back Roll | ||||||
Airdodge | ||||||
Directional Airdodge (F/B) | ||||||
Directional Airdodge (U) | ||||||
Directional Airdodge (D) |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | Landing Lag | Autocancel |
---|---|---|---|---|---|---|---|---|
Nair | 5-27 (Rehit Rate: 4) | 52 | 12 | |||||
Nair (Final Hit) | 29-30 | - | - | - | ||||
Fair | 9-11 | 45 | 7 | |||||
Bair | 8-10 (Upper Body Invincibility: 7-?) | 50 | 10 | |||||
Uair | 10-22 (Rehit Rate: 3) | 52 | 14 | |||||
Uair (Final Hit) | 24-25 | - | - | - | ||||
Dair | 10-11 | 59 | 11 |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG |
---|---|---|---|---|---|---|
Autoreticle (Target) | 8 | 68 | ||||
Autoreticle (Projectiles) | 25-, 31-, 37- | |||||
Explosive Flame | 28-55 (Rehit Rate: 5) | 72 | ||||
Explosive Flame (Final Hit) | 57 | - | ||||
Warp | Intangible: 16-32 | |||||
Counter/Reflect Barrier | Counters/Reflects: 7-34 (Invincible: 6-12) | 71 | ||||
Counter/Reflect Barrier (Attack) | 4-6 (Invincible: 1-5) | 37 | ||||
Counter/Reflect Barrier (Reflect) | 1-? (1.4×, 50% Break Threshold) | 35 |