Tech

SSB4 GETUP FORWARD ROLL (BACK) DATA LIST



RANK CHARACTER INTANGIBLE FAF
1-6 Link 1-24 36
1-6 Toon Link 1-24 36
1-6 Pit 1-24 36
1-6 Dark Pit 1-24 36
1-6 Meta Knight 1-24 36
1-6 Mii Swordfighter 1-24 36
7-10 Ryu 1-23 36
7-10 Ganondorf 1-23 36
7-10 Little Mac 1-23 36
7-10 Captain Falcon 1-23 36
11-25 Everyone Else 1-22 36
26-37 Mario 1-21 36
26-37 Luigi 1-21 36
26-37 Bowser Jr. 1-21 36
26-37 Wario 1-21 36
26-37 Duck Hunt 1-21 36
26-37 R.O.B. 1-21 36
26-37 Dr. Mario 1-21 36
26-37 Shulk 1-21 36
26-37 PAC-MAN 1-21 36
26-37 Mega Man 1-21 36
26-37 Sonic 1-21 36
26-37 Mii Brawler 1-21 36
38-40 Game & Watch 1-20 36
38-40 Zelda 1-20 36
38-40 Wii Fit Trainer 1-20 36
41-54 Peach 1-19 36
41-54 Bowser 1-19 36
41-54 Yoshi 1-19 36
41-54 Rosalina 1-19 36
41-54 Donkey Kong 1-19 36
41-54 Sheik 1-19 36
41-54 Marth 1-19 36
41-54 Lucina 1-19 36
41-54 Robin 1-19 36
41-54 Fox 1-19 36
41-54 Falco 1-19 36
41-54 Jigglypuff 1-19 36
41-54 Greninja 1-19 36
41-54 Roy 1-19 36
55 Kirby 1-18 36
56-58 Samus 1-14 36
56-58 Pikachu 1-14 36
56-58 Mii Gunner 1-14 36


SSB4 GETUP FORWARD ROLL (FRONT) DATA LIST



RANK CHARACTER INTANGIBLE FAF
1 Bowser 1-27 36
2 Jigglypuff 1-24 36
3 Kirby 1-23 36
4-18 Corrin 1-22 36
4-18 Bayonetta 1-22 36
4-18 Diddy Kong 1-22 36
4-18 Zero Suit Samus 1-22 36
4-18 Palutena 1-22 36
4-18 Ike 1-22 36
4-18 King Dedede 1-22 36
4-18 Charizard 1-22 36
4-18 Lucario 1-22 36
4-18 Ness 1-22 36
4-18 Villager 1-22 36
4-18 Olimar 1-22 36
4-18 Mewtwo 1-22 36
4-18 Lucas 1-22 36
4-18 Cloud 1-22 36
19-20 Wario 1-21 36
19-20 R.O.B. 1-21 36
21-23 Game & Watch 1-20 36
21-23 Zelda 1-20 36
21-23 Wii Fit Trainer 1-20 36
24-56 Everyone Else 1-19 36
57-58 Donkey Kong 1-14 36
57-58 Yoshi 1-14 36