 
            SSB4 WALKING SPEED LIST
         
     
    
        
            
                | RANK | CHARACTER | MAX WALK SPEED VALUE | 
        
        
            
                | 1-2 | Marth | 1.5 | 
            
                | 1-2 | Lucina | 1.5 | 
            
                | 3 | Fox | 1.45 | 
            
                | 4 | Greninja | 1.43 | 
            
                | 5-6 | Sheik | 1.4 | 
            
                | 5-6 | Zero Suit Samus | 1.4 | 
            
                | 7 | Sonic | 1.375 | 
            
                | 8 | Little Mac | 1.32 | 
            
                | 9 | Donkey Kong | 1.3 | 
            
                | 10 | Falco | 1.28 | 
            
                | 11 | Diddy Kong | 1.25 | 
            
                | 12 | Pikachu | 1.24 | 
            
                | 13 | Toon Link | 1.2265 | 
            
                | 14 | Palutena | 1.21 | 
         
            
                | 15-16 | Mewtwo | 1.2 | 
            
                | 15-16 | Charizard | 1.2 | 
            
                | 17-18 | Pit | 1.199 | 
            
                | 17-18 | Dark Pit | 1.199 | 
            
                | 19-20 | Link | 1.188 | 
            
               | 19-20 | Mii Swordfighter | 1.188 | 
            
                | 21 | Meta Knight | 1.18 | 
            
                | 22 | Wii Fit Trainer | 1.166 | 
            
                | 23 | Duck Hunt | 1.155 | 
            
                | 24-27 | Yoshi | 1.15 | 
            
                | 24-27 | Corrin | 1.15 | 
            
                | 24-27 | Roy | 1.15 | 
            
                | 24-27 | Mii Brawler | 1.15 | 
            
                | 28 | Mr. Game & Watch | 1.1242 | 
            
                | 29 | R.O.B. | 1.122 | 
            
                | 30-32 | Mario | 1.1 | 
            
                | 30-32 | Shulk | 1.1 | 
            
                | 30-32 | Cloud | 1.1 | 
            
                | 33 | Rosalina | 1.0835 | 
            
                | 34 | Luigi | 1.08 | 
            
                | 35 | Mega Man | 1.078 | 
            
                | 36 | Samus | 1.0615 | 
            
                | 37-38 | Mii Gunner | 1.05 | 
        
                | 37-38 | Lucario | 1.05 | 
            
                | 39 | Pac-Man | 1.045 | 
            
                | 40 | Villager | 1.04 | 
           
            
                | 41 | Dedede | 0.98 | 
            
                | 42 | Captain Falcon | 0.94 | 
            
                | 43 | Kirby | 0.93 | 
            
                | 44 | Dr. Mario | 0.9152 | 
            
                | 45-46 | Olimar | 0.9 | 
         
                | 45-46 | Bayonetta | 0.9 | 
            
                | 47 | Robin | 0.891 | 
            
                | 48 | Bowser Jr. | 0.88 | 
            
                | 49 | Zelda | 0.87 | 
            
                | 50 | Ike | 0.869 | 
            
                | 51 | Ness | 0.8635 | 
            
                | 52 | Peach | 0.86 | 
            
                | 53 | Bowser | 0.858 | 
            
                | 54 | Lucas | 0.85 | 
            
                | 55 | Wario | 0.847 | 
            
                | 56 | Ryu | 0.75 | 
            
                | 57 | Ganondorf | 0.73 | 
            
                | 58 | Jigglypuff | 0.7 |