 
			| Statistic | Value/Rank | Statistic | Value/Rank | 
|---|---|---|---|
| Weight | 107 | Max Jumps | 2 | 
| Run Speed | 1.507 | Wall Jump | No | 
| Walk Speed | 0.912 | Wall Cling | No | 
| Air Speed | 1.134 | Crawl | No | 
| Fall Speed | 1.65 | Tether | No | 
| Fast Fall Speed | 2.64 | Jumpsquat | 3 | 
| Air Acceleration | 0.05 | Soft Landing Lag | 2 | 
| Gravity | 0.092 | Hard Landing Lag | 4 | 
| SH Air Time | 37 frames | FH Air Time | 48 frames | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 4-5Adv: -15 | 24 | 2.51v1: 3 | 361/361/180/361 | 35/35/25/25 | 15/15/12/12 | 
| Jab 2 | 3-4Adv: -20 | 28 | 2.51v1: 3 | 361/361/361 | 35/35/30 | 25/25/15 | 
| Jab 3 | 5-8Adv: -29 | 41 | 51v1: 6 | 45 | 60 | 100 | 
| Dash Attack | 15-16Adv: -16, Shieldstun Multiplier: 1.2, Cannot Rebound | 48 | 14/14/111v1: 16.8/16.8/13.2 | 52 | 70 | 78 | 
| Dash Attack (Late) | 17-19Shieldstun Multiplier: 1.2, Cannot Rebound | - | 91v1: 10.8 | 45 | 60 | 100 | 
| Ftilt (All Angles) | 12-13Adv: -16 | 42 | 13.51v1: 16.2 | 361 | 30 | 97 | 
| Utilt | 11-16Adv: -16 | 40 | 121v1: 14.4 | 95 | 50 | 90 | 
| Utilt (Late) | 17-21 | - | 81v1: 9.6 | 85 | 50 | 90 | 
| Dtilt | 7-8Adv: -13 | 29 | 81v1: 9.6 | 80 | 70 | 70 | 
| Fsmash | 31-32Adv: -39 | 84 | 191v1: 22.8 | 361 | 40 | 90 | 
| Fsmash (Late) | 33-35 | - | 22/22/22/191v1: 26.4/26.4/26.4/22.8 | 361/361/361/57 | 49/49/49/40 | 85/85/85/86 | 
| Usmash | 25-29Adv: -33 | 71 | 171v1: 20.4 | 82/75/70/65 | 50 | 86 | 
| Usmash (Late) | 30-31 | - | 101v1: 12 | 65 | 50 | 85 | 
| Dsmash (Hit 1) | 13-15Adv: -46 | 71 | 161v1: 19.2 | 48 | 40 | 100 | 
| Dsmash (Hit 2) | 32-33 | - | 191v1: 22.8 | 48 | 40 | 100 | 
| Dsmash (Hit 2, Late) | 34-36 | - | 91v1: 10.8 | 61 | 30 | 100 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 7-8 | 37 | ||||
| Dash Grab | 10-11 | 45 | ||||
| Pivot Grab | 11-12 | 40 | ||||
| Throws | Base Dmg. | Angle | BKB | KBG | ||
| Fthrow | 3.5, 41v1: 4.2, 4.8 | 28 | 55 | 75 | ||
| Bthrow | 3, 41v1: 3.6, 4.8 | 28 | 55 | 75 | ||
| Uthrow | 3.5, 41v1: 4.2, 4.8 | 87 | 70 | 72 | ||
| Dthrow | 3, 41v1: 3.6, 4.8 | 80 | 75 | 120 | ||
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | ||||||
| Forward Roll | ||||||
| Back Roll | ||||||
| Airdodge | ||||||
| Directional Airdodge (F/B) | ||||||
| Directional Airdodge (U) | ||||||
| Directional Airdodge (D) | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair | 10-14Adv: -4 | 60 | 7.51v1: 9 | 80 | 35 | 105 | 8 | |
| Nair (Late) | 15-22 | - | 61v1: 7.2 | 80 | 35 | 105 | - | - | 
| Fair | 11-15Adv: -9 | 60 | 11.51v1: 13.8 | 30 | 55 | 65 | 14 | |
| Bair | 7-9Adv: -6 | 55 | 141v1: 16.8 | 361 | 30 | 100 | 11 | |
| Uair | 13-18Adv: -4 | 57 | 111v1: 13.2 | 80 | 55 | 94 | 9 | |
| Dair | 16-17Adv: -8 | 55 | 151v1: 18 | 50/270/270 | 30/20/20 | 100/90/90 | 14 | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Eruption (Uncharged) | 1v1:  | |||||
| Eruption (Full Charge) | 240-244 (Super Armor: 235-239) | 289 | 35/28/261v1: 42/33.6/31.2 | 361 | 20 | 70 | 
| Eruption (Full Charge, Pillar 1) | Min Required Charge: 120, 244-247 | - | 31/251v1: 37.2/30 | 361 | 60 | 46 | 
| Eruption (Full Charge, Pillar 2) | Min Required Charge: 210, 248-251 | - | 27/221v1: 32.4/26.4 | 361 | 60 | 47 | 
| Quickdraw | 1v1:  | |||||
| Aether | 1v1:  | |||||
| Counter | Counters: 9-33 (Intangible: 8-15, Head Intangible: 16-33) | 74 | - | - | - | - | 
| Counter (Attack) | 4-5 (Intangible: 1-4) | 44 | 101v1: 12 | 361 | 48 | 100 |