 
			| Statistic | Value/Rank | Statistic | Value/Rank | 
|---|---|---|---|
| Weight | 94 | Max Jumps | 2 | 
| Run Speed | 1.925 | Wall Jump | Yes | 
| Walk Speed | 1.134 | Wall Cling | No | 
| Air Speed | 1.208 | Crawl | Yes | 
| Fall Speed | 1.58 | Tether | No | 
| Fast Fall Speed | 2.528 | Jumpsquat | 3 | 
| Air Acceleration | 0.08 | Soft Landing Lag | 2 | 
| Gravity | 0.087 | Hard Landing Lag | 4 | 
| SH Air Time | 40 frames | FH Air Time | 52 frames | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 3-4 | 20 | hover here please
  theyre broken btw
 | |||
| Jab 2 | 2-3 | 22 | ||||
| Jab 3 | 4-5 | 30 | ||||
| Rapid Jab | ||||||
| Rapid Jab Finisher | ||||||
| Dash Attack | 8-9 | 36 | ||||
| Dash Attack | 10-13 | - | ||||
| Ftilt | 8-10 | 35 | ||||
| Utilt | 7-12 | 30 | ||||
| Dtilt (Hit 1) | 5-8 | 32 | ||||
| Dtilt (Hit 2) | 12-15 | - | ||||
| Fsmash | 16-17 | 52 | ||||
| Fsmash (Out of Ink) | 16-17 | 52 | ||||
| Usmash (Launcher) | 9-10 | 58 | ||||
| Usmash (Hit 2) | 18-20 | - | ||||
| Usmash (Hit 2, Out of Ink) | 18-20 | - | ||||
| Dsmash (Hit 1) | 11-12 | 50 | ||||
| Dsmash (Hit 1, Late) | 13-15 | - | ||||
| Dsmash (Hit 1, Out of Ink) | 11-12 | - | ||||
| Dsmash (Hit 1, Late, Out of Ink) | 13-15 | - | ||||
| Dsmash (Hit 2) | 20-21 | - | ||||
| Dsmash (Hit 2, Late) | 22-24 | - | ||||
| Dsmash (Hit 2, Out of Ink) | 20-21 | - | ||||
| Dsmash (Hit 2, Late, Out of Ink) | 22-24 | - | ||||
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 8-9 | 35 | ||||
| Dash Grab | 9-10 | 42 | ||||
| Pivot Grab | 10-11 | 38 | ||||
| Throws | Base Dmg. | Angle | BKB | KBG | ||
| Fthrow | ||||||
| Bthrow | ||||||
| Uthrow | ||||||
| Dthrow | ||||||
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | ||||||
| Forward Roll | ||||||
| Back Roll | ||||||
| Airdodge | ||||||
| Directional Airdodge (F/B) | ||||||
| Directional Airdodge (U) | ||||||
| Directional Airdodge (D) | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair | 6-9 | 32 | 5 | |||||
| Fair | 10-11 | 42 | 12 | |||||
| Fair (Late) | 12-21 | - | - | - | ||||
| Bair | 7-11 | 37 | 6 | |||||
| Uair (Hit 1) | 12-15 | 44 | 6 | |||||
| Uair (Hit 2) | 17-20 | - | - | - | ||||
| Dair | 16-17 | 62 | 12 | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Splattershot | 12-, 16-, 20-, 24- | 37 | ||||
| Skill and Supreme Talent Roller | 16- (Cancellable: 31-) | - | ||||
| Super Jump (Grounded) | 12 | - | ||||
| Super Jump (Aerial) | 15-21 | - | ||||
| Super Jump (Landing) | 1-10 | 41 | ||||
| Splat Bomb (No Charge, Grounded) | 20-, 99-102 | 48 | ||||
| Splat Bomb (Charged, Grounded) | 40-, 119-122 | 66 | ||||
| Splat Bomb (No Charge, Aerial) | 20-, 99-102 | 51 | ||||
| Splat Bomb (Charged, Aerial) | 40-, 119-122 | 69 | ||||
| Splat Bomb (Out of Ink, Grounded) | - | 45 | - | - | - | - | 
| Splat Bomb (Out of Ink, Aerial) | - | 39 | - | - | - | - |