 
			| Statistic | Value/Rank | Statistic | Value/Rank | 
|---|---|---|---|
| Weight | 89 [54-55th] | Max Jumps | 2 | 
| Run Speed | 1.595 [54-58th] | Wall Jump | No | 
| Walk Speed | 0.924 [59-61st] | Wall Cling | No | 
| Air Speed | 1.029 [45-47th] | Crawl | No | 
| Fall Speed | 1.19 [75-76th] | Tether | No | 
| Fast Fall Speed | 1.904 [75-76th] | Jumpsquat | 3 | 
| Air Acceleration | 0.12 [2-4th] | Soft Landing Lag | 2 | 
| Gravity | 0.07 | Hard Landing Lag | 4 | 
| SH Air Time | 41 frames | FH Air Time | 57 frames | 
| Float | - | - | - | 
|---|---|---|---|
| Duration (Frames) | 150 | Duration (Seconds) | 2.5 | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 2 | 28 | 21v1: 2.4 | 361/361/180/361 | 30/30/20/20 | 25/25/15/15 | 
| Jab 2 | 2-3 | 30 | 31v1: 3.6 | 35 | 60 | 70 | 
| Dash Attack (Hit 1) | 6-9 | 38 | 41v1: 4.8 | 40/68/30 | F: 55/40/45 | 100 | 
| Dash Attack (Hit 2) | 17-19 | - | 61v1: 7.2 | 65 | 50 | 130 | 
| Ftilt (Early) | 7 | 37 | 71v1: 8.4 | 88 | 50 | 102 | 
| Ftilt | 8-9 | - | 7/7/81v1: 8.4/8.4/9.6 | 88/88/75 | 50/50/55 | 102 | 
| Ftilt (Late) | 10-15 | - | 61v1: 7.2 | 92 | 40 | 120 | 
| Utilt | 9-13 | 38 | 8/101v1: 9.6/12 | 92/94 | 65/40 | 84 | 
| Dtilt | 8-9 | 24 | 71v1: 8.4 | 275/80 | 60/15 | 105 | 
| Fsmash (Angled Up) | 15-17 | 46 | 181v1: 21.6 | 80 | 68 | 65 | 
| Fsmash | 15-17 | 46 | 151v1: 18 | 45 | 60/60/65 | 61/61/63 | 
| Fsmash (Angled Down) | 15-17 | 46 | 13.51v1: 16.2 | 27 | 65 | 60 | 
| Usmash | 14-16 (Head and Arm Intangible: 14-20) | 45 | 17/15/12/121v1: 20.4/18/14.4/14.4 | 90/90/75/75 | 24/50/40/40 | 97 | 
| Usmash (Late) | 17-20 | - | 10/121v1: 12/14.4 | 85 | 60 | 100 | 
| Dsmash (Hits 1-6) | 6-7, 10-11, 14-15, 18-19, 22-23, 26-27 | 55 | 21v1: 2.4 | 0/180/180 | F: 20/25/25 | 100 | 
| Dsmash (Hit 7) | 30-31 | - | 31v1: 3.6 | 361 | 40 | 180 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 6-7 | 37 | ||||
| Dash Grab | 9-10 | 45 | ||||
| Pivot Grab | 10-11 | 40 | ||||
| Throws | Base Dmg. | Angle | BKB | KBG | ||
| Fthrow | 2, 81v1: 2.4, 9.6 | 45 | 48 | 83 | ||
| Bthrow | 2, 91v1: 2.4, 10.8 | 140 | 35 | 95 | ||
| Uthrow | 2, 61v1: 2.4, 7.2 | 88 | 72 | 80 | ||
| Dthrow | 1, 71v1: 1.2, 8.4 | 106 | 60 | 60 | ||
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | ||||||
| Forward Roll | ||||||
| Back Roll | ||||||
| Airdodge | ||||||
| Directional Airdodge (F/B) | ||||||
| Directional Airdodge (U) | ||||||
| Directional Airdodge (D) | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair | 5-8 | 49 | 131v1: 15.6 | 361 | 20 | 90 | 7 | |
| Nair (Late) | 9-19 | - | 61v1: 7.2 | 361 | 0 | 100 | - | - | 
| Fair | 16-20 | 58 | 14/151v1: 16.8/18 | 42 | 50 | 76/78 | 13 | |
| Bair | 6-7 | 54 | 121v1: 14.4 | 361 | 30 | 92 | 11 | |
| Bair (Late) | 8-13 | - | 71v1: 8.4 | 361 | 10 | 70 | - | - | 
| Uair (Hit 1, Early) | 10 | 46 | 41v1: 4.8 | 367 | F: 30 | 100 | 7 | |
| Uair (Hit 1) | 11 | - | 41v1: 4.8 | 367 | F: 30 | 100 | - | - | 
| Uair (Hit 1, Late) | 12-13 | - | 41v1: 4.8 | 367 | F: 55/30 | 100 | - | - | 
| Uair (Hit 2, Early) | 15 | - | 61v1: 7.2 | 76/70 | 50 | 112 | - | - | 
| Uair (Hit 2) | 16-19 | - | 61v1: 7.2 | 70 | 50 | 112 | - | - | 
| Dair (Hits 1-3) | 12-13, 18-19, 24-25 | 39 | 1v1:  | 8 | ||||
| Dair (Hit 4) | 30-31 | - | 51v1: 6 | 60 | 60 | 110 | - | - | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Toad | Counters: 8-34 (Intangible: 8-10) | 63 | 1v1:  | |||
| Toad (Attack) | 1v1:  | |||||
| Peach Bomber | Inert Detector: 13-27 | 63 | 1v1:  | |||
| Peach Bomber | Inert Detector: 13-36 | 88 | 1v1:  | |||
| Peach Bomber (Hitbox) | 1-2 | 20 | 121v1: 14.4 | |||
| Peach Parasol | 1v1:  | |||||
| Vegetable | Item Generated: 1 | 37 | 1v1:  | 
| VEGETABLE | Chance | Damage Dealt | 
|---|---|---|
| Normal | 52/58 (88.7%) | 9% | 
| Winking | 4/58 (6.89%) | 13% | 
| Dot Eyes | 1/58 (1.7%) | 16% | 
| Stitchface | 1/58 (1.7%) | 30% | 
| Bob-omb | 1/250 (0.4%) | 32% | 
| Mr. Saturn | 1/166 (0.6%) | 6% |