Statistic | Value/Rank | Statistic | Value/Rank |
---|---|---|---|
Weight | 62 | Max Jumps | 2 |
Run Speed | 1.892 | Wall Jump | Yes |
Walk Speed | 1.302 | Wall Cling | No |
Air Speed | 1.029 | Crawl | Yes |
Fall Speed | 1.9 | Tether | No |
Fast Fall Speed | 2.5 | Jumpsquat | 3 |
Air Acceleration | 0.1 | Soft Landing Lag | 2 |
Gravity | 0.14 | Hard Landing Lag | 3 |
SH Air Time | 31 frames | FH Air Time | 45 frames |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG |
---|---|---|---|---|---|---|
Jab 1 | 2-3 | 17 | hover here please
the team skull alt is the best btw
|
|||
Dash Attack | 6-9 | 35 | ||||
Dash Attack (Late) | 10-15 | - | ||||
Ftilt | 5-12 (Self Damage: 0.7%) | 25 | ||||
Utilt | 7-14 | 24 | ||||
Dtilt | 7-8 | 19 | ||||
Fsmash (Hits 1-5) | 16-18, 19-21, 22-24, 25-27, 28-30 (Self Damage: 1.5%) | 50 | ||||
Fsmash (Hits 6) | 31-33 | - | ||||
Usmash | 9-11 (Ears Intangible: 9-11) | 41 | ||||
Dsmash (Hit 1-4) | 8-9, 11-12, 15-16, 19-20 (Intangible: 7-10, Self Damage: 0.8%) | 51 | ||||
Dsmash (hit 5) | 23-24 | - | ||||
Grabs | Hitbox Active | FAF | ||||
Standing Grab | 6-7 | 32 | ||||
Dash Grab | 8-9 | 40 | ||||
Pivot Grab | 9-10 | 37 | ||||
Throws | Base Dmg. | Angle | BKB | KBG | ||
Fthrow | ||||||
Bthrow | ||||||
Uthrow | ||||||
Dthrow | ||||||
Miscellaneous | Intangibility | FAF | Notes | |||
Spotdodge | ||||||
Forward Roll | ||||||
Back Roll | ||||||
Airdodge | ||||||
Directional Airdodge (F/B) | ||||||
Directional Airdodge (U) | ||||||
Directional Airdodge (D) |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | Landing Lag | Autocancel |
---|---|---|---|---|---|---|---|---|
Nair | 3-9 | 40 | 7 | |||||
Nair (Late) | 10-27 | - | - | - | ||||
Fair (Hit 1-3) | 10-12, 14-16, 18-20 (Self Damage: 1%) | 40 | 12 | |||||
Fair (Hit 4) | 22-23 | - | - | - | ||||
Bair (Hit 1-5) | 5-6, 11-12, 15-16, 19-20, 26-27 (Self Damage: 1%) | 55 | 18 | |||||
Bair (Hit 6) | 30-31 | - | - | - | ||||
Uair | 4-9 | 27 | 11 | |||||
Dair | 14-17 (Ears Intangible: 14-17, Self Damage: 1%) | 48 | ||||||
Dair (Late) | 18-26 | - | - | - | ||||
Dair (Landing) | 1-2 | 23 | - | - |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG |
---|---|---|---|---|---|---|
Thunder Jolt | 18- (Self Damage: 0.4%) | 52 | ||||
Skull Bash (No Charge) | 17- (Self Damage: 1.5%) | 87 | ||||
Agility 1 | (Self Damage: 0.6%) | - | ||||
Agility 2 | (Self Damage: 1.4%) | - | ||||
Thunder (Cloud) | 9- | 87 | ||||
Thunder (Projectile) | ? | - | ||||
Thunder (Contact, Grounded) | 1-2 (Intangible: 26-35, Self Damage: 3%) | 42 | ||||
Thunder (Contact, Aerial) | 1-2 (Self Damage: 3%) | 36 |