 
			| Statistic | Value/Rank | Statistic | Value/Rank | 
|---|---|---|---|
| Weight | 96 | Max Jumps | 4 | 
| Run Speed | 1.828 | Wall Jump | No | 
| Walk Speed | 1.259 | Wall Cling | No | 
| Air Speed | 0.935 | Crawl | No | 
| Fall Speed | 1.48 | Tether | No | 
| Fast Fall Speed | 2.368 | Jumpsquat | 3 | 
| Air Acceleration | 0.075 | Soft Landing Lag | 2 | 
| Gravity | 0.081 | Hard Landing Lag | 5 | 
| SH Air Time | 38 frames | FH Air Time | 52 frames | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 5-6Adv: -18 | 27 | 21v1: 2.4 | 361/361/180/361 | 30/30/20/20 | 25/25/15/15 | 
| Jab 2 | 5-6Adv: -21 | 30 | 21v1: 2.4 | 361/361/180/361 | 28/28/20/20 | 20/20/15/15 | 
| Jab 3 | 3Adv: -23 | 32 | 41v1: 4.8 | 70 | 60 | 100 | 
| Rapid Jab | - | - | 0.51v1: 0.6, Shieldstun Multiplier: 3 | 361 | 8 | 10 | 
| Rapid Jab Finisher | 4-5Adv: -39 | 48 | 21v1: 2.4 | 361 | 40 | 185 | 
| Dash Attack | 7-9Adv: -19 | 39 | 111v1: 13.2, Shieldstun Multiplier: 1.37 | 60 | 80 | 74 | 
| Ftilt | 10-14Adv: -19 | 40 | 7/101v1: 8.4/12 | 361 | 40 | 100 | 
| Utilt (Hit 1) | 6-8 | 35 | 41v1: 4.8 | 365 | F: 85 | 100 | 
| Utilt (Hit 2) | 15-16Adv: -13 | - | 51v1: 6 | 83 | 70 | 30 | 
| Dtilt | 6-7Adv: -12 | 26 | 61v1: 7.2 | 75 | 70 | 50 | 
| Fsmash (Hit 1) | 10 | 55 | 51v1: 6 | 100/70/35/192 | F: 20/20/53/15 | 100 | 
| Fsmash (Hit 2) | 21-22Adv: -25 | - | 101v1: 12 | 361 | 42 | 122 | 
| Usmash (Hit 1) | 6 | 52 | 31v1: 3.6 | 365/120/120/367/105 | F: 20/20/20/33/33 B: 40 | 100 | 
| Usmash (Hit 1, Late) | 7 | - | 31v1: 3.6 | 110 | F: 140 | 100 | 
| Usmash (Hit 2) | 10 | - | 21v1: 2.4 | 98/120/120 | F: 20/50/50 | 100 | 
| Usmash (Hit 3) | 18Adv: -27 | - | 81v1: 9.6 | 89 | 66 | 102 | 
| Dsmash (Hit 1) | 5-6Adv: -26 | 41 | 12/12/101v1: 14.4/14.4/12 | 55 | 35 | 93 | 
| Dsmash (Hit 2) | 18-20 | - | 12/12/101v1: 14.4/14.4/12 | 30 | 25 | 93 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 6-7 | 35 | ||||
| Dash Grab | 9-10 | 43 | ||||
| Pivot Grab | 10-11 | 38 | ||||
| Throws | Base Dmg. | Angle | BKB | KBG | ||
| Fthrow | 6, 41v1: 7.2, 4.8 | 45 | 50 | 150 | ||
| Bthrow | 81v1: 9.6 | 45 | 60 | |||
| Uthrow | 4, 71v1: 4.8, 8.4 | 90 | 70 | 72 | ||
| Dthrow | 2, 41v1: 2.4, 4.8 | 70 | 80 | 60 | ||
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | ||||||
| Forward Roll | ||||||
| Back Roll | ||||||
| Airdodge | ||||||
| Directional Airdodge (F/B) | ||||||
| Directional Airdodge (U) | ||||||
| Directional Airdodge (D) | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair (Hits 1-7) | 4-5, 7-8, 10-11, 13-14, 16-17, 19-20, 22-23 | 55 | 0.71v1: 0.84 | 48/335/220/140/130 | F: 50/30/30/30/65 | 100 | 14 | 1-3, 30> | 
| Nair (Hit 8) | 25Adv: -11 | - | 4.51v1: 5.4 | 361 | 60 | 100 | - | - | 
| Fair (Hits 1-2) | 11-12, 14-15 | 47 | 2.51v1: 3 | 367 | 20 | 48 | 12 | 28> | 
| Fair (Hit 3) | 18-19Adv: -9 | - | 61v1: 7.2 | 361 | 20 | 147 | - | - | 
| Bair | 10-12Adv: -6 | 41 | 12/81v1: 14.4/9.6 | 43/66 | 30 | 105/96 | 11 | 28> | 
| Uair (Hits 1-4) | 12-13, 15-16, 18-19, 21-22 | 50 | 1.51v1: 1.8 | 90/270/165/165 | F: 80/20/60/60 | 100 | 14 | 1-4, 37> | 
| Uair (Hit 5) | 24-25Adv: -11 | - | 51v1: 6 | 68 | 50 | 130 | - | - | 
| Dair | 10Adv: -8 | 37 | 101v1: 12 | 270/60 | 0/40 | 80/100 | 12 | 1-6, 36> | 
| Dair (Late) | 11-12 | - | 101v1: 12 | 80/70 | 50/40 | 80 | - | - | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Palutena Bow | 3.21v1: 3.84 | 60 | 4 | 88 | ||
| Upperdash Arm (Grounded) | Inert Detector: 16-35 | 80 | 1v1:  | |||
| Upperdash Arm (Aerial) | Inert Detector: 19-35 | 105 | 1v1:  | |||
| Upperdash Arm (Grounded, Attack) | 2-4 | 50 | 111v1: 13.2 | 80 | 100 | 72 | 
| Upperdash Arm (Aerial, Attack) | 2-3 | 52 | 91v1: 10.8 | 80 | 90 | 72 | 
| Power of Flight (Grounded) | Intangible: 9-19 | 1v1:  | ||||
| Power of Flight (Aerial) | Intangible: 15-19 | 1v1:  | ||||
| Guardian Orbitars | Min: 20f, Max: 100f | HP: 15 | HP Regen per/f: 0.07 | Recharge: 600 frames |