Statistic | Value/Rank | Statistic | Value/Rank |
---|---|---|---|
Weight | 107 | Max Jumps | 2 |
Run Speed | 1.52 | Wall Jump | No |
Walk Speed | 0.76 | Wall Cling | No |
Air Speed | 0.94 | Crawl | Yes |
Fall Speed | 1.85 | Tether | Yes |
Fast Fall Speed | 2.96 | Jumpsquat | 3 |
Air Acceleration | 0.03 | Soft Landing Lag | 2 |
Gravity | 0.085 | Hard Landing Lag | 4 |
SH Air Time | 41 frames | FH Air Time | 51 frames |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG |
---|---|---|---|---|---|---|
Jab 1 | 5 | 30 | hover here please
you people are literally just playing castlevania btw
|
|||
Jab 2 | 3-4 | 30 | ||||
Rapid Jab | ||||||
Rapid Jab Finisher | ||||||
Whip | ||||||
Dash Attack | 10-23 (Rehit Rate: 3) | 55 | ||||
Dash Attack (Final Hit) | 25-26 | - | ||||
Ftilt | 12-13 | 31 | ||||
Utilt | 10-22 | 38 | ||||
Dtilt 1 | 7-23 | 45 | ||||
Dtilt 2 | 8-28 | 58 | ||||
Fsmash | 24-25 | 63 | ||||
Usmash | 18-20 | 56 | ||||
Dsmash (Hit 1) | 14-15 | 56 | ||||
Dsmash (Hit 2) | 20-21 | - | ||||
Grabs | Hitbox Active | FAF | ||||
Standing Grab | 10-11 | 38 | ||||
Dash Grab | 13-14 | 46 | ||||
Pivot Grab | 14-15 | 43 | ||||
Throws | Base Dmg. | Angle | BKB | KBG | ||
Fthrow | ||||||
Bthrow | ||||||
Uthrow | ||||||
Dthrow | ||||||
Miscellaneous | Intangibility | FAF | Notes | |||
Spotdodge | ||||||
Forward Roll | ||||||
Back Roll | ||||||
Airdodge | ||||||
Directional Airdodge (F/B) | ||||||
Directional Airdodge (U) | ||||||
Directional Airdodge (D) |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | Landing Lag | Autocancel |
---|---|---|---|---|---|---|---|---|
Nair | 8-24 (Rehit Rate: 3) | 43 | 14 | |||||
Fair | 14 | 40 | 10 | |||||
Bair | 14-15 | 40 | 10 | |||||
Uair | 14-16 | 40 | 10 | |||||
Dair | 13-14 | 49 | 26 | |||||
Dair (Late) | 15-36 | - | - | - |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG |
---|---|---|---|---|---|---|
Axe | 30-97 | 67 | ||||
Cross | 19-64 | 45 | ||||
Cross (Return) | 65-179 | - | ||||
Cross (Smash Input) | 19-74 | 45 | ||||
Cross (Smash Input, Return) | 75-184 | - | ||||
Uppercut (Hit 1) | 6 (Intangible: 5-6) | Landing Lag: 26 | ||||
Uppercut | 9-19 (Rehit Rate: 3) | - | ||||
Uppercut (Final Hit) | 20-21 | - | ||||
Holy Water (Bottle) | 18- | 46 | ||||
Holy Water (Flame) | 1- | - |