 
			| Statistic | Value/Rank | Statistic | Value/Rank | 
|---|---|---|---|
| Weight | 106 | Max Jumps | 2 | 
| Run Speed | 1.595 | Wall Jump | No | 
| Walk Speed | 0.882 | Wall Cling | No | 
| Air Speed | 0.987 | Crawl | Yes | 
| Fall Speed | 1.73 | Tether | No | 
| Fast Fall Speed | 2.768 | Jumpsquat | 3 | 
| Air Acceleration | 0.03 | Soft Landing Lag | 2 | 
| Gravity | 0.08 | Hard Landing Lag | 4 | 
| SH Air Time | 37 frames | FH Air Time | 42 frames | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 3-4 | 16 | hover here please
  Snake? Snake!? SNAAAAKE!
 | |||
| Jab 2 | 4-5 | 25 | ||||
| Jab 3 | 8-9 | 47 | ||||
| Dash Attack | 5-8 (Head and Arms Intangible: 5-12) | 42 | ||||
| Dash Attack (Late) | 9-12 | - | ||||
| Ftilt 1 | 4-5 | 32 | ||||
| Ftilt 2 | 8 | 40 | ||||
| Utilt | 6-7 | 38 | ||||
| Utilt (Late) | 8-13 | - | ||||
| Dtilt | 6-7 | 31 | ||||
| Fsmash | 41-43 | 74 | ||||
| Usmash (Launcher) | 11-12 | 51 | ||||
| Usmash (Projectile) | 36- | - | ||||
| Dsmash (Hit 1) | 8-10 | 45 | ||||
| Dsmash (Hit 2) | 20-22 | - | ||||
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 8-9 | 35 | ||||
| Dash Grab | 11-12 | 43 | ||||
| Pivot Grab | 9-10 | 38 | ||||
| Throws | Base Dmg. | Angle | BKB | KBG | ||
| Fthrow | ||||||
| Bthrow | ||||||
| Uthrow | ||||||
| Dthrow | ||||||
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | ||||||
| Forward Roll | ||||||
| Back Roll | ||||||
| Airdodge | ||||||
| Directional Airdodge | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair (Hits 1-3) | 10-11, 18-19, 26-27 | 60 | 16 | |||||
| Nair (Hit 4) | 36-38 | - | - | - | ||||
| Fair | 23-26 | 70 | 19 | |||||
| Bair | 7-9 | 43 | 19 | |||||
| Bair (Late) | 10-26 | - | - | - | ||||
| Uair | 10-12 | 48 | 15 | |||||
| Uair (Late) | 13-23 | - | - | - | ||||
| Dair (Hit 1) | 3-4 | 60 | 20 | |||||
| Dair (Hits 2-3) | 10-11, 17-18 | - | - | - | ||||
| Dair (Hit 4) | 25-26 | - | - | - | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Hand Grenade (Generation) | Generated: 1 | 22 | ||||
| Hand Grenade (Throw Forward) | Thrown: 10 | 32 | ||||
| Hand Grenade (Throw) | Thrown: 8 | 28 | ||||
| Hand Grenade (Throw Backward) | Thrown: 9 | 26 | ||||
| Hand Grenade (Explosion) | From Generation: 150-151 | - | ||||
| Remote Missile | 41- | 35f Endlag | ||||
| Cypher | Damage Based Armor (8%): 7-94 | |||||
| C4 (Plant) | 9 (Automatic Detonation: 1600 frames) | 25 | ||||
| C4 (Detonation) | 25-27 | 33 |