 
			| Statistic | Value/Rank | Statistic | Value/Rank | 
|---|---|---|---|
| Weight | 75 | Max Jumps | 2 | 
| Run Speed | 1.76 | Wall Jump | Yes | 
| Walk Speed | 1.281 | Wall Cling | Yes | 
| Air Speed | 1.01 | Crawl | Yes | 
| Fall Speed | 1.35 | Tether | No | 
| Fast Fall Speed | 2.16 | Jumpsquat | 3 | 
| Air Acceleration | 0.105 | Soft Landing Lag | 2 | 
| Gravity | 0.128 | Hard Landing Lag | 4 | 
| SH Air Time | 34 frames | FH Air Time | 51 frames | 
|   |   | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 2-3 | 17 | 2
  1v1: 2.4
 | 361/361/180/361 | 25/25/20/20 | 20/20/15/15 | 
| Jab 2 | 4-5 | 25 | 1.5
  1v1: 1.8 | 361 | 25 | 25/25/20 | 
| Jab 3 | 5-6 | 32 | 4
  1v1: 4.8 | 361 | 40 | 110 | 
| Dash Attack | 8-11 | 36 | 8
  1v1: 9.6 | 65 | 70 | 50 | 
| Dash Attack (Late) | 12-17 | - | 7
  1v1: 8.4 | 60 | 70 | 50 | 
| Ftilt | 5-6 (Tail Intangible: 1-8) | 18 | 5
  1v1: 6 | 361 | 20 | 100 | 
| Utilt | 5-6 | 20 | 5
  1v1: 6 | 88 | 30 | 100 | 
| Dtilt | 8-13 | 30 | 9
  1v1: 10.8 | 38 | 53 | 75 | 
| Fsmash | 20-21 | 50 | 15
  1v1: 18 | 361 | 35 | 100 | 
| Usmash (Launcher) | 19 (Grounded Only) | 66 | 3
  1v1: 3.6 | 110 | F: 110 | 92 | 
| Usmash (Earliest) | 21-22 | - | 13
  1v1: 15.6 | 95 | 60 | 92 | 
| Usmash (Early) | 22-23 | - | 12
  1v1: 14.4 | 95 | 60 | 92 | 
| Usmash | 23-24 | - | 10
  1v1: 12 | 95 | 60 | 92 | 
| Usmash (Late) | 24-25 | - | 9
  1v1: 10.8 | 95 | 60 | 92 | 
| Usmash (Latest) | 25 | - | 8
  1v1: 9.6 | 95 | 60 | 92 | 
| Dsmash (Hit 1) | 18-19 | 41 | 13
  1v1: 15.6 | 28 | 50 | 74 | 
| Dsmash (Hit 2) | 24-25 | - | 13
  1v1: 15.6 | 28 | 50 | 74 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 6-7 | 35 | ||||
| Dash Grab | 8-9 | 40 | ||||
| Pivot Grab | 9-10 | 38 | ||||
| Throws | Base Dmg. | Angle | BKB | KBG | ||
| Fthrow | ||||||
| Bthrow | ||||||
| Uthrow | ||||||
| Dthrow | ||||||
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | ||||||
| Forward Roll | ||||||
| Back Roll | ||||||
| Airdodge | ||||||
| Directional Airdodge (F/B) | ||||||
| Directional Airdodge (U) | ||||||
| Directional Airdodge (D) | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair | 4-6 | 42 | 10
  1v1: 12 | 42 | 32 | 85 | 8 | 1-3, 35> | 
| Nair (Late) | 7-26 | - | 7
  1v1: 8.4 | 42 | 35 | 90 | - | - | 
| Fair | 5-6 | 36 | 7
  1v1: 8.4 | 48 | 50 | 96 | 6 | 1-4, 35> | 
| Fair (Late) | 7-14 | - | 6
  1v1: 7.2 | 48 | 50 | 94 | - | - | 
| Bair | 5-14 (Rehit Rate: 2) | 36 | 1
  1v1: 1.2 | 38/65 | 30/60 | 15 | 18 | 1-4, 22> | 
| Bair (Final Hit) | 15-16 | - | 6
  1v1: 7.2 | 40 | 55 | 95 | - | - | 
| Uair | 5-9 | 30 | 7
  1v1: 8.4 | 64 | 40 | 115 | 6 | 20> | 
| Dair | 6-20 (Rehit Rate: 3) | 45 | 1.5
  1v1: 1.8 | 98 | F: 10 | 100 | 16 | 1-5, 35> | 
| Dair (Final Hit) | 22 | - | 4
  1v1: 4.8 | 35 | 50 | 85 | - | - | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Water Gun | 24- | 64 | ||||
| Withdraw (Shortest, Grounded) | 22-41 | 76 | ||||
| Withdraw (Grounded) | 22-61 | 96 | ||||
| Withdraw (Shortest, Aerial) | 22-41 | 81 | ||||
| Withdraw (Aerial) | 22-61 | 101 | ||||
| Waterfall | 9-41 (Rehit Rate: 5) | - | 1.4
  1v1: 1.68 | |||
| Waterfall (Final Hit) | 43-44 | - | 3
  1v1: 3.6 | |||
| Pokémon Change | Intangible: 1-25 | 40 |