 
        | Statistic | Value/Rank | Statistic | Value/Rank | 
|---|---|---|---|
| Weight | 92 | Max Jumps | 2 | 
| Run Speed | 1.54 | Wall Jump | Yes | 
| Walk Speed | 1.208 | Wall Cling | No | 
| Air Speed | 1.281 | Crawl | No | 
| Fall Speed | 1.8 | Tether | No | 
| Fast Fall Speed | 2.88 | Jumpsquat | 3 | 
| Air Acceleration | 0.09 | Soft Landing Lag | 2 | 
| Gravity | 0.13 | Hard Landing Lag | 4 | 
| SH Air Time | 30 frames | FH Air Time | 43 frames | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 4Adv: -14 | 22 | 21v1: 2.4 | 361/361/180/361 | 25/25/20/20 | 25/25/15/15 | 
| Jab 2 | 4Adv: -14 | 22 | 21v1: 2.4 | 361 | 25/25/20 | 25/25/20 | 
| Jab 3 | 4Adv: -25 | 35 | 41v1: 4.8 | 55 | 40 | 176 | 
| Dash Attack | 11-14Adv: -15 | 38 | 111v1: 13.2 | 80/50/361 | 40/40/45 | 92/91/85 | 
| Dash Attack (Late) | 15-18 | - | 81v1: 9.6 | 80/50/361 | 60 | 60 | 
| Ftilt (Hit 1, All Angles) | 8 | 35 | 51v1: 6 | 60 | 10 | 70 | 
| Ftilt (Hit 2, All Angles) | 9-10Adv: -18 | - | 61v1: 7.2 | 361 | 55 | 106 | 
| Utilt | 7-11Adv: -18 | 36 | 10/8/9/101v1: 12/9.6/10.8/12 | 80 | 30 | 115/115/115/120 | 
| Dtilt | 5-6Adv: -15 | 28 | 61v1: 7.2, 40% Trip | 361 | 25 | 100 | 
| Fsmash | 20-23Adv: -10 | 42 | 151v1: 18 | 361 | 30 | 106 | 
| Usmash (Hit 1) | 13-15Adv: -29 | 48 | 61v1: 7.2 | 110/110/125/125 | 70/70/80/80 | 15 | 
| Usmash (Hit 2) | 20-23Adv: -18 | - | 121v1: 14.4 | 95 | 85 | 65 | 
| Dsmash (Hit 1) | 14-15Adv: -19 | 44 | 14/16/161v1: 16.8/19.2/19.2 | 35/30/30 | 50 | 80/90/90 | 
| Dsmash (Hit 2) | 21-22Adv: -13 | - | 12/14/141v1: 14.4/16.8/16.8 | 35/30/30 | 50 | 80/90/90 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 6-7 | 37 | ||||
| Dash Grab | 8-9 | 45 | ||||
| Pivot Grab | 9-10 | 40 | ||||
| Throws | Base Dmg. | Angle | BKB | KBG | ||
| Fthrow | 5, 41v1: 6, 4.8 | 37 | 55 | 57 | ||
| Bthrow | 6, 51v1: 7.2, 6 | 50 | 40 | 150 | ||
| Uthrow | 5, 21v1: 6, 2.4 | 80 | 75 | 110 | ||
| Dthrow | 8.51v1: 10.2 | 44 | 50 | 65 | ||
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | ||||||
| Forward Roll | ||||||
| Back Roll | ||||||
| Airdodge | ||||||
| Directional Airdodge (F/B) | ||||||
| Directional Airdodge (U) | ||||||
| Directional Airdodge (D) | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair | 7-9Adv: -4 | 43 | 121v1: 14.4 | 361 | 30 | 75 | 9 | 1-6, 38> | 
| Nair (Late) | 10-26 | - | 81v1: 9.6 | 361 | 0 | 100 | - | - | 
| Fair | 7-9Adv: -6 | 41 | 91v1: 10.8 | 60 | 45 | 85 | 10 | 29> | 
| Bair | 13-15Adv: -9 | 45 | 11/13/151v1: 13.2/15.6/18 | 361 | 37 | 96 | 15 | 1-7, 18> | 
| Uair | 7-9Adv: -5 | 39 | 121v1: 14.4 | 80 | 30 | 85 | 10 | 1-3, 30> | 
| Dair | 16-17Adv: -13 | 54 | 13/151v1: 15.6/18 | 270 | 6 | 90 | 19 | 1-4, 34> | 
| Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/FKB | KBG | 
|---|---|---|---|---|---|---|
| Blaster (Bayonet) | 15-19 | 53 | 71v1: 8.4 | 60 | 80 | 37 | 
| Blaster (Shot) | 16-50 | - | 1v1:  | |||
| Wolf Flash (Travel) | 19 | - | 31v1:  | 60 | 68 | 60 | 
| Wolf Flash (Sweetspot) | 20-21 | - | 20/151v1: 24/18 | 270/28 | 20/30 | 100/85 | 
| Fire Wolf (Hit 1) | 18- | - | 41v1: 4.8 | 93 | 40 | 25 | 
| Fire Wolf | ? | - | 2.51v1: 3 | 40/367/40/367 | 60/98/60/88 | 20 | 
| Fire Wolf | ? | - | 2.51v1: 3 | 40/367/40/367 | 70/88/70/78 | 20 | 
| Fire Wolf | ? | - | 51v1: 6 | 361 | 60 | 148 | 
| Fire Wolf | ? | - | 61v1: 7.2 | 361 | 60 | 136 | 
| Reflector | 7-9 (Intangible: 6-9, Reflects 10-, ?× 50% Break Threshold) | 31 | 41v1: 4.8 | 65 | 60 | 85 |