Statistic | Value/Rank | Statistic | Value/Rank |
---|---|---|---|
Weight | 55 [] | Max Jumps | 2 |
Run Speed | 1.72 [] | Wall Jump | Yes |
Walk Speed | 1.24 [] | Wall Cling | ? |
Air Speed | 0.85 [] | Crawl | ? |
Fall Speed | 1.9 [] | Tether | No |
Fast Fall Speed | 2.5 [] | Jumpsquat | 3 frames |
Air Acceleration | Soft Landing Lag | 2 frames | |
Gravity | 0.11 | Hard Landing Lag | ? frames |
SH Air Time | ? frames | FH Air Time | ? frames |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG |
---|---|---|---|---|---|---|
Jab 1 | 2-3 | 22 | 2 | 0 | 7 | 50 |
Dash Attack | 5-16 | 50 | 8 | 361 | 40 | 70 |
Ftilt (Angled Up) | 5-9 | 30 | 9 | 361 | 10 | 100 |
Ftilt | 5-9 | 30 | 8 | 361 | 10 | 100 |
Ftilt (Angled Down) | 5-9 | 30 | 7 | 361 | 10 | 100 |
Utilt | 7-14 | 24 | 6 | 95 | 20/25/25 | 120 |
Dtilt | 7-9 | 19 | 7 | 35 | 12 | 100 |
Fsmash (Hits 1-5) | 16-18, 19-21, 22-24, 25-27, 28-30 | 51 | 2 | 0/20/180 | 10 | 50 |
Fsmash (Hit 6) | 31-33 | - | 6 | 361 | 90 | 140 |
Usmash | 9-11 | 41 | 16 | 95 | 50/40 | 105 |
Dsmash | 7-13 (Intangible: 7-10) | 51 | 13 | 160 | 30 | 70 |
Grabs | Hitbox Active | FAF | ||||
Standing Grab | 7-8 | 31 | ||||
Dash Grab | 11-12 | 41 | ||||
Throws | Weight Dependent? | Base Dmg. | Angle | BKB | KBG | |
Fthrow | 2, 2 | 45 | 45 | 110 | ||
Bthrow | 9 | 135 | 75 | 50 | ||
Uthrow | 5, 5 | 90 | 90 | 45 | ||
Dthrow | 5, 5 | 80 | 60 | 38 | ||
Miscellaneous | Intangibility | FAF | Notes | |||
Spotdodge | 2-15 | 20 | ||||
Forward Roll | 4-19 | 32 | ||||
Back Roll | 4-19 | 32 | ||||
Airdodge | 4-29 | - |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | Landing Lag | Autocancel |
---|---|---|---|---|---|---|---|---|
Nair | 3-10 | 40 | 12 | 361 | 18 | 100 | 12/6 | 1-2, 35> |
Nair (Late) | 11-28 | - | 9 | 361 | 0 | 100 | - | - |
Fair | 10-12, 14-16, 18-20, 22-24 | 40 | 2 | 361 | 0 | 100 | 15/7 | 1-9, 34> |
Bair | 4-37 | 60 | 9 | 361 | 20 | 100 | 18/9 | 1-3, 50> |
Uair | 4-9 | 28 | 4 | 80 | 100 | 60 | 18/9 | 1-3, 18> |
Dair | 14-26 | 48 | 12 | 361 | 20 | 100 | 26/13 | 39> |
Attacks | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG |
---|---|---|---|---|---|---|
Fire Breath | ||||||
Koopa Klaw | ||||||
Whirling Fortress | ||||||
Bowser Bomb |